| | UL1028, UL1283, UL1346  Electrical Wire 電子線 
 Specification
 
 1. Conductor: Stranded or solid, tinned or bare copper conductor
 2. Insulation: PVC
 3. Temperature: 105℃
 4. Voltage : 600V
 5.  Awg :  8 ~ 2 awg
 6. RoHS compliant
 
 
 1.  Application Internal wiring. Tags may indicate the following: 2500 Volts Peak
 - For Electronic Use Only
 
 
	
		
			| UL1028 | Conductor | Insulation | Overall diameter | packing |  
			| AWG | N./mm | thickness | overall diameter | packing |  
			| 18 | 34/0.176 | 1.19 | 3.6 | 305 |  
			| 16 | 26/0.252 | 1.19 | 3.9 | 305 |  
			| 14 | 41/0.252 | 1.19 | 4.3 | 152 |  
			| 12 | 65/0.252 | 1.19 | 4.75 | 152 |  
			| 10 | 105/0.252 | 1.19 | 5.7 | 152 |  
			| 8 | 119/0.3 | 1.19 | 6.65 | 152 |  
	
		
			| UL1283 | Conductor | Insulation | Insulation | packing |  
			| AWG | N./mm | thickness | overall diameter | packing |  
			| 8 | 168/0.254 | 1.6 | 7.55 | 100M |  
			| 6 | 266/0.254 | 1.6 | 8.55 | 100M |  
			| 4 | 420/0.254 | 1.6 | 10.1 | 100M |  
			| 2 | 665/0.254 | 1.6 | 12.0 | 100M |  
	
		
			| UL1346 | Coonductor | Insulation | Insulation | packing |  
			| AWG | construction | thickness | overall diameter | packing |  
			| 8 | 168/0.254 | 1.6 | 7.0 | 100M |  
			| 6 | 266/0.254 | 1.6 | 8.3 | 100M |  
			| 4 | 420/0.254 | 1.6 | 9.7 | 100M |  
			| 2 | 665/0.254 | 1.6 | 11.4 | 100M |  | 
 |